Description
Physical Property | Test Method | Units | Test Results |
---|---|---|---|
Air Permeability | ASTM D737 | cfm | 52 cfm |
Basis Weight | ASTM D3776 | oz/y2 | 2.4 oz/y2 |
Char Length MD | ASTM D6413 | inches | 3.70 inches |
Char Length XD | ASTM D6413 | inches | 3.70 inches |
Charge Decay | NFPA 99 | Pass | |
Grab Tensile MD | ASTM D5034 | lbs. | 31.0 lbs. |
Grab Tensile XD | ASTM D5034 | lbs. | 20.0 lbs. |
Ignition Point | – | degrees F | 1000? F |
Trapezoidal Tear CD | ASTM D5733 | lbs. | 5.6 lbs. |
Trapezoidal Tear MD | ASTM D5733 | lbs. | 4.5 lbs. |
Reviews
There are no reviews yet.